C&NW GP9Rs: Union Pacific Heritage

C&NW

Road #

QNSL # Builder Date Builder Number Note
4379 198 4/54 19199 -
4380 218 1/54 19104 -
4381 290 9/54 19887 -
4382 277 9/54 19874 -
4383 214 1/54 19100 -
4384 346 10/57 23702 -
4385 263 8/54 19860 -
4386 169 3/54 19170 -
4387 268 8/54 19865 -
4388 333 9/57 23689 -
4389 130 2/54 19131 -
4390 251 8/54 19776 -
4391 190 4/54 19191 -
4392 292 9/54 19889 -
4393 178 3/54 19179 -
4394 281 9/54 19878 -
4395 254 8/54 19191 -
4396 274 9/54 19779 -
4397 181 3/54 19182 -
4398 235 1/54 19121 -
4399 323 9/57 23679 -
Notes:
4496 301 7/57 23657 -
4497 306 7/57 23662 -
4498 322 9/57 23678 -
4499 342 9/57 23698 -
Notes:

Back to C&NW Roster